FOREign: Êîìïüþòåðíûå êîðïîðàöèè â Ðîññèè çà 07.2017-06.2018
F
¹ ;ðåéòèíã ;íàèìåíîâàíèå ; www
1( 0);10640( 217);È×Å ;
2( 0); 8370( -499);BMWI ;
3( 0); 7946( -386);Ìîãèëåâõèìâîëîêíî ÎÀÎ ;
4( -3); 6729( 717);3Ì ÐÎÑÑÈß ;
5( -1); 6060( -55);ÈÊÇÀÏÀÊ ;
6( 1); 6051( -75);ÎÇ ÑÒÀÐ ÌÀÊÈÍÀ ;
7( -1); 5734( 53);Ñèìåíñ ÎÎÎ ;
8( 4); 5595( -870);ÔÎÍÄ ÐÀÇÂÈÒÈß ÀÐÌÅÍÈÈ ;
9( 0); 5408( -33);BUSINESS FRANCE ;
10( -1); 4720( -49);2 ×ÈÅÐÇ ;
11( -1); 4720( -49);ARGENTINA INVESTMENT AND TRADE PROMOTION AGENCY EXPORTAR ;
12( 2); 4720( -253);AZNAR ;
13( 0); 4720( -49);AZPROMO ;
14( 0); 4720( -49);BALKAM GROUP LTD. ;
15( 0); 4720( -49);BEIJING SHIPULLER ;
16( 0); 4720( -49);Balxurma ;
17( 0); 4720( -49);Beswor Foods limited ;
18( 0); 4720( -49);CHINA BEST FOOD GROUP LIMITED ;
19( 0); 4720( -49);CTACCEH ÝÊÑÏÎÐÒÑ ÏÂÒ ËÒÄ ;
20( 0); 4720( -49);Camal LTD ;
21( 0); 4720( -49);Daher International Food Co. ;
22( 0); 4720( -49);FINE FOOD GIDA ;
23( 0); 4720( -49);Fujian Xiangda Imp. & Exp. ;
24( 0); 4720( -49);HUNAN TEA GROUP COMPANY LIMITED ;
25( 0); 4720( -49);ISTANBUL EXPORTERS` ASSOCIATIONS IEA ;
26( 0); 4720( -49);KENTON FOOD INC. ;
27( 0); 4720( -49);LUCK SIAM TRADE ;
28( 0); 4720( -49);MIDDLE EAST PRODUCTS EXPORT CO.S.A. ;
29( 0); 4720( -49);OPHELLIA ;
30( 0); 4720( -49);PGS CORPORATION LTD ;
31( 0); 4720( -49);SAHCIHAN GIDA ;
32( 0); 4720( -49);SHANDONG GUANGHUA AGRICULTURAL PRODUCT ;
33( 0); 4720( -49);SUGABEE CONFECTIONERY INC. ;
34( 0); 4720( -49);Tiendecita Andina Amazonica ;
35( 0); 4720( -49);Yantai Ruiqing Commerce and Trade ;
36( 0); 4720( -49);ÀÁØÅÐÎÍ-ØÀÐÀÁ ;
37( 0); 4720( -49);ÀÃÐÎ-ÀÇÅÐÈÍÂÅÑÒ ;
38( 0); 4720( -49);ÀÇ-ÃÐÀÍÀÒÀ ;
39( 0); 4720( -49);ÀÇÅÐÑÒÀÐ ;
40( 0); 4720( -49);ÀÐÀËÒÓÇ ;
41( 0); 4720( -49);ÀÑÅÉÒÅÑ ÀËÜÁÅÐÒ ;
42( 0); 4720( -49);ÀÑÏÈ ÀÃÐÎ ;
43( 0); 4720( -49);ÀÒÀ ËÒÄ ÊÎÍÄÈÒÅÐÑÊÀß ÔÀÁÐÈÊÀ ;
44( 0); 4720( -49);ÀÖÅÍÎÐÖÀ ;
45( 0); 4720( -49);Àçåðñóí ;
46( 0); 4720( -49);Àññîöèàöèÿ ýêñïîðòåðîâ ãîâÿäèíû Áðàçèëèè - ÀÁÈÅÊ ;
47( 0); 4720( -49);Àñòàðà ×àé ;
48( 0); 4720( -49);ÁÀÁÅÊ ÑÈÐÀÁ ;
49( 0); 4720( -49);ÁÀßÍ ÑÓËÓ ;
50( 0); 4720( -49);ÂÎÐËÄ ÎÂ ÈÒÀËÈ ÑÐË ;
51( 0); 4720( -49);Ãÿäÿáåê Ìèíåðàë Ñóëàðû ;
52( 0); 4720( -49);ÄÓÑÒÐ ÌÀÐÈÀÍÍÀ ;
53( 0); 4720( -49);Åâðàçèàí Ôóäñ Êîðïîðýéøí ;
54( 0); 4720( -49);Åâðîòåðì noyan.am ;
55( 0); 4720( -49);ÈÍÄÓÑÒÐÈÀÑ ÀËÈÌÅÍÒÀÐÈÀÑ ÍÀÂÀÐÐÀ ;
56( 0); 4720( -49);ÊÎÌÌÓÍÀÐÊÀ ;
57( 0); 4720( -49);ÊÎÐÕÀÍ ÏÀÇÀÐËÀÌÀ ÂÅ ÄÛØ ÒÈÄÆÀÐÅÒ À.Ø. ;
58( 0); 4720( -49);ÍÀÍÜÒÓÍ ÎÓÖÇÈÍ ÒÐÅÉÄÈÍÃ ;
59( 0); 4720( -49);ÍÀÒÔÓÄ ÇÀÎ ;
60( 0); 4720( -49);ÎÂÑÅÏßÍÑÊÈÉ ÌßÑÎ-ÊÎÍÑÅÂÍÛÉ ÊÎÌÁÈÍÀÒ ;
61( 0); 4720( -49);ÎÊÔ ÊÎÐÏÎÐÅÉØÍ ;
62( 0); 4720( -49);ÏÎÐÒÎ ÂÎÐËÄ ËÄÀ ;
63( 0); 4720( -49);ÏÐÅÌÜÅÐÑ ÒÈ ËÒÄ ;
64( 0); 4720( -49);ÏÐÎØßÍÑÊÈÉ ÊÎÍÜß×ÍÛÉ ÇÀÂÎÄ ;
65( 0); 4720( -49);Ïåãàñ ice-pegas.ru ;
66( 0); 4720( -49);ÐÀÄÓÃÀ ÒÎÎ ;
67( 0); 4720( -49);ÐÀÕÀÒ ÀÎ ;
68( 0); 4720( -49);ÐÐÐ Çàâîä Ìèíåðàëüíûõ Âîä ;
69( 0); 4720( -49);Ðîãà÷åâñêèé ÌÊÊ ÎÀÎ ;
70( 0); 4720( -49);ÑÀÌÕÀÅ ÊÎÌÌÅÐØÈÀË ;
71( 0); 4720( -49);ÑÅÌÓÀ ;
72( 0); 4720( -49);ÑÈÑ ÍÀÒÓÐÀË ÇÀÎ ;
73( 0); 4720( -49);ÒÀÄÆ www.tajbev.com ;
74( 0); 4720( -49);ÒÄÑ saltrus.ru ;
75( 0); 4720( -49);ÒÈ ËÈÔ ;
76( 0); 4720( -49);ÒÎÐÃÎÂÎ-ÏÐÎÌÛØËÅÍÍÀß ÏÀËÀÒÀ ÑÅÐÁÈÈ ;
77( 0); 4720( -49);Òèòîâà Å.À. ÈÏ ;
78( 0); 4720( -49);ÓËÄÓÇ ØÎÊÎËÀÄÍÀß ÔÀÁÐÈÊÀ ;
79( 0); 4720( -49);ÔÎÍÄ ÏÎÄÄÅÐÆÊÈ ÝÊÑÏÎÐÒÀ ÑÓÁÚÅÊÒÎÂ ÌÀËÎÃÎ ÁÈÇÍÅÑÀ ÐÅÑÏÓÁËÈÊÈ ÓÇÁÅÊÈÑÒÀÍ ;
80( 0); 4720( -49);ÔÐÀÊÊÀÐÎ ÑÏÓÌÀÄÎÐÎ ÑÏÀ ;
81( 0); 4720( -49);ÕÓÍÀÍÜ ÑßÍÜÔÅÍà ÒÈ ÈÍÄÀÑÒÐÈ ;
82( 0); 4720( -49);Õàí-åë ÌÌÑ ;
83( 0); 4720( -49);ÖÈÍ-ÊÀÇ ;
84( 0); 4720( -49);ÖÈÍÄÀÎ ÑÀÍÍÈÂÅËË ÈÌÏ ÝÍÄ ÝÊÑÏ ;
85( 0); 4720( -49);×Ï Æ. ÌÀÐ×ÀÓÑÊÀÑÀ ;
86( 0); 4720( -49);ØÈÐÈÍ shirin.az ;
87( 0); 4720( -49);Øåðã Óëäóçó ;
88( 0); 4720( -49);ÝÊÎÒÈ ;
89( 0); 4506( 43);ÀÁÁ abb.ru ;
90( 0); 4426( -36);Àãðîñîþç ;
91( 0); 4426( -36);ÇÄÐÀÂÓØÊÀ-ÌÈËÊ ;
92( 0); 4426( -36);ÈÇÄÀÒÅËÜÑÒÂÎ ÏÈÙÅÂÀß ÏÐÎÌÛØËÅÍÍÎÑÒÜ ;
93( 0); 4409( -28);ÈÍÔÎÔËÎÒ ;
94( 0); 4409( -28);Ìèíèñòåðñòâî òóðèçìà Ðåñïóáëèêà Áîëãàðèÿ ;
95( 0); 4409( -28);Òóëüñêèé ãîñóäàðñòâåííûé ìóçåé îðóæèÿ ;
96( 0); 4226( -57);ÀÉÑ ÃÐÓÏ ;
97( 0); 4226( -57);ÂÎÉÒÀ ÀÉÑ ÊÐÈÌ ÝÊÓÈÏÌÅÍÒ ;
98( 0); 4226( -57);ÃÐÀÌ ÝÊÓÈÏÌÅÍÒ ÀÑ ÀÎ ;
99( 0); 4226( -57);Ý.Ò.À. Ñ.Ð.Ë. ;
100( 0); 4144( 6);×ÅÕÒÐÅÉÄ ;
101( 0); 4052( 20);Hua Wei Industrial ;
102( -1); 3946( -20);DELTA ELECTRONICS INC. ;
103( -4); 3857( 7);ØÀÐÏËÝÉÇ ;
104( 0); 3851( -38);ProAgria ;
105( 0); 3839( -41);ÏÎËÈÌÈÇ ÁÎÐÈÑÎÂÑÊÈÉ ÇÀÂÎÄ ÏÎËÈÌÅÐÍÎÉ ÒÀÐÛ ;
106( -5); 3810( 22);Ìàøèíåíôàáðèê Ãóñòàâ Àéðèõ ;
107( -1); 3795( -33);ÀÂÄ ÏÐÎÄÀÊØÅÍ ;
108( -1); 3795( -33);ÒÓÐÎÂÑÊÈÉ ÌÎËÎ×ÍÛÉ ÊÎÌÁÈÍÀÒ ;
109( -1); 3790( -32);ÀðñåëîðÌèòòàë ;
110( -30); 3747( 693);Õîíåâåëë honeywell.ru ;
111( -1); 3712( 11);Mitsubishi Electric ;
|